Phantom Series Stretch Hard Shell
Size Charts
Size | Chest | Waist | Hip |
S | 35-37 | 29-30.5 | 35-37 |
M | 38-40 | 31-33 | 37.5-3.59 |
L | 41-43 | 37-39 | 40-42 |
XL | 44-46 | 37-39 | 43-45 |
2XL | 47-49 | 40-42 | 46-48 |
3XL | 50-52 | 43-45 | 50-52 |
ROVOR
How to measure a jacket
Chest: Measure around the back, under the arms and across the fullest part of the chest.
Waist: Measure around the waist, where your body naturally bonds to the side.
Hip: Measure over the fullest part of the hips.
